|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH1001 | Fundamentals of Mental Health Clinical Practice 1 | 4 ECTS   | (NC)   |   | |||||||
| MNH1004 | Fundamentals of Neuroscience in Mental Health Care | 4 ECTS   | (NC)   |   | |||||||
| MNH1009 | Applied Clinical Skills 1 | 4 ECTS   | (NC)   |   | |||||||
| MNH1011 | Ethical and Legal Aspects in Mental Health Care | 2 ECTS   | (NC)   |   | |||||||
| NUR1304 | Care of People with Mental Health Illness | 4 ECTS   | (NC)   |   | |||||||
| NUR1312 | Foundations in Integrated Science for Mental Health Nurses | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH1003 | Research Methods for Mental Health Studies | 2 ECTS   | (NC)   |   | |||||||
| MNH1005 | Mental Health Nursing Clinical Practice 1 | 10 ECTS   | (NC)   |   | |||||||
| MNH1008 | Fundamentals of Mental Health Clinical Practice 2 | 4 ECTS   | (NC)   |   | |||||||
| MNH1010 | Applied Clinical Skills 2 | 4 ECTS   | (NC)   |   | |||||||
| MNH1012 | Intellectual Disabilities and Mental Health | 2 ECTS   | (NC)   |   | |||||||
| NUR1303 | The Nervous System for Mental Health Care | 2 ECTS   | (NC)   |   | |||||||
| NUR1306 | Introduction to Counselling Skills in Mental Health | 4 ECTS   | (NC)   |   | |||||||
| NUR1307 | Foundations of Mental Health Nursing 1 | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH1006 | Mental Health Nursing Clinical Practice 2 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH2001 | Evidence-Based Mental Health Practice | 2 ECTS   | (NC)   |   | |||||||
| MNH2002 | Group Dynamics in Mental Health Nursing | 4 ECTS   | (NC)   |   | |||||||
| MNH2003 | Cultural Sensitivity and Spirituality in Mental Health Care | 2 ECTS   | (NC)   |   | |||||||
| MNH2007 | Applied Clinical Skills 3 | 2 ECTS   | (NC)   |   | |||||||
| MNH2008 | Health Service Management in Mental Health | 2 ECTS   | (NC)   |   | |||||||
| MNH2010 | Clinical Mental Health Nursing Practice 3 | 8 ECTS   | (NC)   |   | |||||||
| NUR4328 | Substance Misuse | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH2004 | Community Mental Health Nursing Care | 4 ECTS   | (NC)   |   | |||||||
| MNH2005 | Child and Adolescent Mental Health | 4 ECTS   | (NC)   |   | |||||||
| MNH2009 | Applied Clinical Skills 4 | 2 ECTS   | (NC)   |   | |||||||
| MNH2011 | Clinical Mental Health Nursing Practice 4 | 8 ECTS   | (NC)   |   | |||||||
| MNH3005 | Medication Management in Psychiatric Nursing | 2 ECTS   | (NC)   |   | |||||||
| NUR2307 | Foundations of Mental Health Nursing 2 | 4 ECTS   | (NC)   |   | |||||||
| NUR3314 | Sensitivity Training in Mental Health | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH2006 | Mental Health Nursing Clinical Practice 5 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH3006 | Care Management in a Mental Health Setting | 8 ECTS   | (NC)   |   | |||||||
| NUR4300 | Research Study in Mental Health Issues | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH3013 | Applied Clinical Skills 5 | 4 ECTS   | (NC)   |   | |||||||
| MNH3015 | Clinical Mental Health Nursing Practice 6 | 6 ECTS   | (NC)   |   | |||||||
| NUR1144 | First Aid and Basic Life Support | 2 ECTS   | (NC)   |   | |||||||
| NUR4308 | Forensic Mental Health Care | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNH3002 | Education in Mental Health Nursing | 4 ECTS   | (NC)   |   | |||||||
| MNH3008 | Mental Health Nursing Clinical Practice 7 | 8 ECTS   | (NC)   |   | |||||||
| MNH3016 | Complementary 福利在线免费 in Mental Health | 8 ECTS   | (NC)   |   | |||||||
| MNH3017 | Psychogeriatric Care | 2 ECTS   | (NC)   |   | |||||||
| MNH3018 | Rehabilitation in Mental Health | 2 ECTS   | (NC)   |   | |||||||
| NUR3346 | Clinical Mental Health Nursing Skills | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) - B.Sc. (Hons) - under the auspices of the Faculty of Health Sciences.